4B: Medical Center Stay Monthly Rental
Listing Description
BASIC STUDENT ACCOMODATION WITH PRIVATE BATHROOM, WIFI AND FREE PARKING. NO FRILLS SERVICE. Enjoy this single occupancy private room within walking distance from UT Health on Babcock and Wurzbach (save on the cost of uber or university parking). Other Airbnb guests will be in other rooms. Keep it simple at this peaceful and centrally-located place. For your safety and confort of other guests this place is not suitable if you have any medical condition or even undergoing online therapy.
Address
City: San antonio
Details
Property ID: 43875
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0.00 |
||||||
| 2 $ 0.00 | 3 $ 0.00 | 4 $ 0.00 | 5 $ 0.00 | 6 $ 0.00 | 7 $ 0.00 | 8 $ 0.00 |
| 9 $ 0.00 | 10 $ 0.00 | 11 $ 0.00 | 12 $ 0.00 | 13 $ 0.00 | 14 $ 0.00 | 15 $ 0.00 |
| 16 $ 0.00 | 17 $ 0.00 | 18 $ 0.00 | 19 $ 0.00 | 20 $ 0.00 | 21 $ 0.00 | 22 $ 0.00 |
| 23 $ 0.00 | 24 $ 0.00 | 25 $ 0.00 | 26 $ 0.00 | 27 $ 0.00 | 28 $ 0.00 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0.00 |
||||||
| 2 $ 0.00 | 3 $ 0.00 | 4 $ 0.00 | 5 $ 0.00 | 6 $ 0.00 | 7 $ 0.00 | 8 $ 0.00 |
| 9 $ 0.00 | 10 $ 0.00 | 11 $ 0.00 | 12 $ 0.00 | 13 $ 0.00 | 14 $ 0.00 | 15 $ 0.00 |
| 16 $ 0.00 | 17 $ 0.00 | 18 $ 0.00 | 19 $ 0.00 | 20 $ 0.00 | 21 $ 0.00 | 22 $ 0.00 |
| 23 $ 0.00 | 24 $ 0.00 | 25 $ 0.00 | 26 $ 0.00 | 27 $ 0.00 | 28 $ 0.00 | 29 $ 0.00 |
| 30 $ 0.00 | 31 $ 0.00 |
|||||
past
today
booked
Similar Listings
San Antonio
1 Guest · 1 Bathroom
$ 36 /night
San antonio
1 Guest · 1 Bathroom
$ 28 /night
San antonio
1 Guest








